Region 7 Jazz Championships @ Lawrence HS

Jazz : SAJB

Region 7 Jazz Championships @ Lawrence HS
4/26/2025
Jazz : SAJB
T/P Judge:
Ferraro, Doug 
Tabulator:
Bartholomew, Evy 
Toms River HS East Track 1 Track 2 Track 3 Total
Content 82.0 85.0 87.0 84.67
Achievement 78.0 83.0 84.0 81.67
Total 80.00 84.00 85.50 83.17
Content 84.0 86.0 83.0 84.33
Achievement 80.0 84.0 82.0 82.00
Total 82.00 85.00 82.50 83.17
Score: 83.176th Rating: Outstanding
New Brunswick HS Track 1 Track 2 Track 3 Total
Content 84.0 86.0 85.0 85.00
Achievement 80.0 82.0 85.0 82.33
Total 82.00 84.00 85.00 83.67
Content 83.0 84.0 86.0 84.33
Achievement 85.0 82.0 85.0 84.00
Total 84.00 83.00 85.50 84.17
Score: 83.925th Rating: Outstanding
Lacey Twp HS Track 1 Track 2 Track 3 Total
Content 94.0 93.0 95.0 94.00
Achievement 92.0 91.0 92.0 91.67
Total 93.00 92.00 93.50 92.83
Content 94.0 96.0 93.0 94.33
Achievement 94.0 95.0 91.0 93.33
Total 94.00 95.50 92.00 93.83
Score: 93.331st Rating: Outstanding
Hightstown HS Track 1 Track 2 Track 3 Total
Content 95.0 92.0 93.0 93.33
Achievement 93.0 90.0 91.0 91.33
Total 94.00 91.00 92.00 92.33
Content 91.0 97.0 94.0 94.00
Achievement 90.0 96.0 92.0 92.67
Total 90.50 96.50 93.00 93.33
Score: 92.834th Rating: Outstanding
Jazz : SAJB
T/P Judge:
Ferraro, Doug 
Tabulator:
Bartholomew, Evy 
Somerville HS A Track 1 Track 2 Track 3 Total
Content 96.0 95.0 93.0 94.67
Achievement 94.0 96.0 92.0 94.00
Total 95.00 95.50 92.50 94.33
Content 92.0 91.0 93.0 92.00
Achievement 93.0 91.0 90.0 91.33
Total 92.50 91.00 91.50 91.67
Score: 93.003rd Rating: Outstanding
Metuchen HS A Track 1 Track 2 Track 3 Total
Content 97.0 96.0 95.0 96.00
Achievement 95.0 96.0 94.0 95.00
Total 96.00 96.00 94.50 95.50
Content 91.0 90.0 95.0 92.00
Achievement 89.0 88.0 94.0 90.33
Total 90.00 89.00 94.50 91.17
Score: 93.332nd Rating: Outstanding
Lawrence HS Track 1 Track 2 Track 3 Total
Content -- -- -- 0.00
Achievement -- -- -- 0.00
Total 0.00 0.00 0.00 0
Content -- -- -- 0.00
Achievement -- -- -- 0.00
Total 0.00 0.00 0.00 0
Score: 0.007th Rating: --