Somerville JAZZ EVENT

Jazz : SAJB

Somerville JAZZ EVENT
4/4/2025
Jazz : SAJB
T/P Judge:
Ferraro, Doug 
Tabulator:
Kondziela, Terry 
Metuchen HS A2 Track 1 Track 2 Track 3 Total
Content 85.0 83.0 -- 84.00
Achievement 81.0 85.0 -- 83.00
Total 83.00 84.00 0.00 83.50
Content 80.0 84.0 -- 82.00
Achievement 79.0 81.0 -- 80.00
Total 79.50 82.50 0.00 81.00
Score: 82.257th Rating: Outstanding
Toms River HS East Track 1 Track 2 Track 3 Total
Content 82.0 85.0 86.0 84.33
Achievement 78.0 83.0 85.0 82.00
Total 80.00 84.00 85.50 83.17
Content 82.0 84.0 90.0 85.33
Achievement 77.0 79.0 86.0 80.67
Total 79.50 81.50 88.00 83.00
Score: 83.086th Rating: Outstanding
Hightstown HS Track 1 Track 2 Track 3 Total
Content 94.0 92.0 91.0 92.33
Achievement 90.0 94.0 93.0 92.33
Total 92.00 93.00 92.00 92.33
Content 90.0 91.0 90.0 90.33
Achievement 88.0 90.0 90.0 89.33
Total 89.00 90.50 90.00 89.83
Score: 91.084th Rating: Outstanding
Metuchen HS A Track 1 Track 2 Track 3 Total
Content 93.0 96.0 94.0 94.33
Achievement 91.0 95.0 89.0 91.67
Total 92.00 95.50 91.50 93.00
Content 91.0 95.0 94.0 93.33
Achievement 88.0 93.0 92.0 91.00
Total 89.50 94.00 93.00 92.17
Score: 92.581st Rating: Outstanding
Jazz : SAJB
T/P Judge:
Ferraro, Doug 
Tabulator:
Kondziela, Terry 
Lacey Twp HS Track 1 Track 2 Track 3 Total
Content 91.0 92.0 90.0 91.00
Achievement 92.0 93.0 89.0 91.33
Total 91.50 92.50 89.50 91.17
Content 93.0 96.0 94.0 94.33
Achievement 90.0 93.0 90.0 91.00
Total 91.50 94.50 92.00 92.67
Score: 91.923rd Rating: Outstanding
New Brunswick HS Track 1 Track 2 Track 3 Total
Content 81.0 86.0 84.0 83.67
Achievement 79.0 82.0 81.0 80.67
Total 80.00 84.00 82.50 82.17
Content 87.0 88.0 91.0 88.67
Achievement 85.0 87.0 89.0 87.00
Total 86.00 87.50 90.00 87.83
Score: 85.005th Rating: Outstanding
Somerville HS A Track 1 Track 2 Track 3 Total
Content 90.0 94.0 92.0 92.00
Achievement 92.0 95.0 93.0 93.33
Total 91.00 94.50 92.50 92.67
Content 94.0 92.0 93.0 93.00
Achievement 92.0 89.0 92.0 91.00
Total 93.00 90.50 92.50 92.00
Score: 92.332nd Rating: Outstanding