| Start Time | Unit |
|---|---|
| 10:09 am | InMotion Wind Performance Company - Inactive 2022 |
| Start Time | Unit |
|---|---|
| 10:18 am | North Brunswick HS |
| Start Time | Unit |
|---|---|
| 10:28 am | Highland Regional HS |
| Start Time | Unit |
|---|---|
| 10:37 am | Pemberton HS |
| Start Time | Unit |
|---|---|
| 10:46 am | Haddon Heights |
| Start Time | Unit |
|---|---|
| 11:30 am | HYPE Cadets-Inactive 2022 |
| 11:36 am | Surge Cadets |
| Start Time | Unit |
|---|---|
| 11:42 am | Haddon Heights Cadets |
| Start Time | Unit |
|---|---|
| 11:48 am | amp |
| Start Time | Unit |
|---|---|
| 11:56 am | Synergy |
| Start Time | Unit |
|---|---|
| 12:03 pm | Lacey Township HS |
| 12:11 pm | Middle Township HS |
| Start Time | Unit |
|---|---|
| 12:19 pm | Light Brigade South |
| Start Time | Unit |
|---|---|
| 1:00 pm | Haddonfield HS |
| Start Time | Unit |
|---|---|
| 1:08 pm | Co-Motion-Inactive 2020 |
| 1:16 pm | Surge |
| Start Time | Unit |
|---|---|
| 1:24 pm | Gateway Regional HS |
| 1:32 pm | Haddon Heights HS-INACTIVE |
| Start Time | Unit |
|---|---|
| 1:40 pm | Light Brigade |
Total Units: 19