| Start Time | Unit |
|---|---|
| 1:00 pm | Mifflin County HS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 1:09 pm | Darkhorse Percussion |
| Start Time | Unit |
|---|---|
| 1:18 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 1:27 pm | Allegany HS |
| Start Time | Unit |
|---|---|
| 1:36 pm | Susquehanna Sound |
| Start Time | Unit |
|---|---|
| 1:45 pm | Allegany ES-Inactive 2022 |
| Start Time | Unit |
|---|---|
| 1:51 pm | Mifflin County MS-INACTIVE 2026 |
| 1:58 pm | Allegany MS |
| Start Time | Unit |
|---|---|
| 2:05 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 2:13 pm | Mifflin County HS |
| 2:21 pm | Bedford HS-Inactive 2022 |
| 2:29 pm | Huntingdon Area HS |
| 2:37 pm | Central Mountain HS |
| 2:45 pm | Bald Eagle Area HS |
| Start Time | Unit |
|---|---|
| 2:53 pm | Allegany HS-Inactive 2022 |
| Start Time | Unit |
|---|---|
| 3:09 pm | Allegany HS-Inactive 2022 |
| Start Time | Unit |
|---|---|
| 3:17 pm | Allegany HS |
| Start Time | Unit |
|---|---|
| 3:26 pm | EPIC Percussion |
| Start Time | Unit |
|---|---|
| 5:15 pm | Haven Performing Arts-INACTIVE 2022 |
| Start Time | Unit |
|---|---|
| 5:23 pm | Central Mountain HS |
| 5:31 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 5:39 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 5:45 pm | Turbulence |
| Start Time | Unit |
|---|---|
| 5:52 pm | Bellefonte Area MS-INACTIVE 2026 |
| 5:59 pm | Mifflin County MS |
| Start Time | Unit |
|---|---|
| 6:06 pm | Starlite |
| 6:14 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 6:22 pm | Central Mountain HS |
| 6:30 pm | Mifflin County HS |
| Start Time | Unit |
|---|---|
| 6:38 pm | Penn State Elegance |
| Start Time | Unit |
|---|---|
| 6:47 pm | Bellefonte Area HS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 6:56 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 7:04 pm | Kidnetix TNT |
| Start Time | Unit |
|---|---|
| 7:12 pm | Bald Eagle Area HS |
Total Units: 34