| Start Time | Unit |
|---|---|
| N/A | Cheltenham HS |
| N/A | Abington HS |
| N/A | Eastern Regional HS |
| N/A | Perkiomen Valley HS |
| N/A | Nazareth HS |
| Start Time | Unit |
|---|---|
| N/A | Westshoremen Sr |
| Start Time | Unit |
|---|---|
| N/A | Westshoremen A |
| Start Time | Unit |
|---|---|
| N/A | Boyertown Legionettes |
| Start Time | Unit |
|---|---|
| N/A | Middletown HS (9) |
| N/A | Chichester HS |
| N/A | Early College School |
| N/A | Norristown Area High School |
| N/A | Radnor HS |
| N/A | Cherry Hill West HS |
| Start Time | Unit |
|---|---|
| N/A | Cherry Hill West HS |
| Start Time | Unit |
|---|---|
| N/A | Cherry Hill West HS |
| Start Time | Unit |
|---|---|
| N/A | Haddon Heights Cadets |
| Start Time | Unit |
|---|---|
| N/A | Boyertown Junior Legionettes |
| Start Time | Unit |
|---|---|
| N/A | Impact |
| Start Time | Unit |
|---|---|
| N/A | Surge Cadets |
| Start Time | Unit |
|---|---|
| N/A | Abington HS |
| N/A | Hunterdon Central Regional HS |
| Start Time | Unit |
|---|---|
| N/A | Abington HS |
| N/A | Eastern Regional HS |
| Start Time | Unit |
|---|---|
| N/A | Haddon Heights |
| Start Time | Unit |
|---|---|
| N/A | Middletown HS (9) |
| N/A | Chichester HS |
Total Units: 27