Start Time | Unit |
---|---|
12:00 PM | Fast Forward |
12:06 PM | Exquisite Jr |
Start Time | Unit |
---|---|
12:12 PM | Hempfield Area MS (8) |
12:19 PM | South Brook MS |
Start Time | Unit |
---|---|
12:26 PM | Iris Majorettes |
Start Time | Unit |
---|---|
12:34 PM | Penns Manor HS |
12:42 PM | Yough HS |
12:50 PM | Blairsville HS |
12:58 PM | Hempfield Area HS (8) |
Start Time | Unit |
---|---|
1:06 PM | Sensations |
Start Time | Unit |
---|---|
1:14 PM | Penns Manor HS |
1:22 PM | Hempfield Area HS (8) |
1:30 PM | Blairsville HS Inactive 2022 |
1:38 PM | Elizabeth Forward HS - INACTIVE 2020 |
Start Time | Unit |
---|---|
1:46 PM | Iris Majorettes |
Start Time | Unit |
---|---|
1:54 PM | Connellsville HS |
2:03 PM | Derry HS |
2:12 PM | Ringgold HS |
Start Time | Unit |
---|---|
2:21 PM | Elizabeth Forward HS-Inactive 2018 |
Start Time | Unit |
---|---|
2:30 PM | Karns City HS |
2:39 PM | Baldwin HS |
Start Time | Unit |
---|---|
2:48 PM | East Allegheny Winds |
Start Time | Unit |
---|---|
4:30 PM | Co-Motion Inactive 2022 |
Start Time | Unit |
---|---|
4:36 PM | Co-Motion Inactive 2022 |
4:43 PM | Fast Forward |
Start Time | Unit |
---|---|
4:50 PM | South Brook MS |
Start Time | Unit |
---|---|
4:57 PM | Eloquence |
5:05 PM | Co-Motion |
Start Time | Unit |
---|---|
5:13 PM | Ringgold HS |
5:21 PM | Avella HS-Inactive 2020 |
Start Time | Unit |
---|---|
5:29 PM | I.D. Performers |
5:37 PM | Fast Forward |
5:45 PM | Co-Motion A |
Start Time | Unit |
---|---|
5:53 PM | Fast Forward |
Start Time | Unit |
---|---|
6:02 PM | Andromeda inactive 2022 |
Start Time | Unit |
---|---|
6:08 PM | South Brook MS |
Start Time | Unit |
---|---|
6:15 PM | Iris Winterguard |
6:23 PM | Eloquence Blue |
6:31 PM | Sensations |
Start Time | Unit |
---|---|
6:39 PM | Connellsville HS |
6:47 PM | Hempfield Area HS (8) |
6:55 PM | Derry HS |
7:03 PM | Mt. Lebanon HS |
7:11 PM | Elizabeth Forward HS |
7:19 PM | Yough HS |
7:27 PM | McKeesport HS |
Start Time | Unit |
---|---|
7:35 PM | Mt. Lebanon HS |
Start Time | Unit |
---|---|
7:43 PM | Top Hats |
Start Time | Unit |
---|---|
7:52 PM | Pittsburgh Performance Project |
Start Time | Unit |
---|---|
8:02 PM | Men With A Vision |
8:10 PM | Eloquence Gold |
8:18 PM | Andromeda-inactive 2022 |
Start Time | Unit |
---|---|
8:26 PM | Baldwin HS |
Total Units: 53