Start Time | Unit |
---|---|
1:09 PM | Wyoming Area MS - Inactive 2019 |
Start Time | Unit |
---|---|
1:17 PM | Governor Mifflin HS |
1:26 PM | Reading HS |
Start Time | Unit |
---|---|
1:35 PM | Nazareth HS Inactive 2022 |
Start Time | Unit |
---|---|
1:45 PM | Whitehall HS - Inactive 2019 |
Start Time | Unit |
---|---|
1:55 PM | StarCross Percussion |
Start Time | Unit |
---|---|
2:04 PM | Twin Valley HS - Inactive 2018 |
Start Time | Unit |
---|---|
2:13 PM | Lake-Lehman HS |
2:22 PM | Daniel Boone HS |
2:31 PM | Souderton HS |
2:40 PM | Blue Mountain HS - Inactive 2022 |
Start Time | Unit |
---|---|
2:49 PM | Aftermath - Inactive 2019 |
Start Time | Unit |
---|---|
2:58 PM | Wyoming Area HS - Inactive 2019 |
Start Time | Unit |
---|---|
3:10 PM | Small Steps Big Dreams Guard |
3:16 PM | Lunar |
Start Time | Unit |
---|---|
3:22 PM | Vega - Inactive 2022 |
Start Time | Unit |
---|---|
3:29 PM | Northwest HS(2) - Inactive 2019 |
-- | Schuylkill Haven HS - Inactive 2018 |
3:45 PM | Palisades HS |
3:53 PM | Whitehall HS - Inactive 2019 |
4:01 PM | Conrad Weiser HS - EXH |
4:09 PM | Reading HS |
Start Time | Unit |
---|---|
4:17 PM | Polaris |
Start Time | Unit |
---|---|
4:25 PM | Governor Mifflin HS |
4:33 PM | Daniel Boone HS |
4:41 PM | Lake-Lehman HS |
4:49 PM | Emmaus HS - Inactive 2022 |
4:57 PM | Souderton HS |
Start Time | Unit |
---|---|
5:05 PM | Q2 - Inactive 2019 |
Start Time | Unit |
---|---|
5:13 PM | Classics - Inactive 2022 |
Start Time | Unit |
---|---|
5:21 PM | The Guard - Inactive 2019 |
Start Time | Unit |
---|---|
5:29 PM | Q Performance Ensemble - Inactive 2020 |
Start Time | Unit |
---|---|
6:15 PM | Small Steps Big Dreams Twirlers |
Start Time | Unit |
---|---|
6:21 PM | Kutztown ES |
Start Time | Unit |
---|---|
6:27 PM | Gillingham Charter School - Inactive 2018 |
6:35 PM | Kutztown HS |
Start Time | Unit |
---|---|
6:43 PM | Northampton HS (G) |
Start Time | Unit |
---|---|
6:51 PM | Pennsylvania Performing Arts Academy |
Start Time | Unit |
---|---|
6:59 PM | Small Steps Big Dreams - Inactive |
Start Time | Unit |
---|---|
7:05 PM | Kutztown ES |
Start Time | Unit |
---|---|
7:11 PM | Impact |
Start Time | Unit |
---|---|
7:18 PM | Salisbury Jr - Inactive 2022 |
Start Time | Unit |
---|---|
7:25 PM | Kutztown HS |
Start Time | Unit |
---|---|
7:33 PM | Impact |
7:41 PM | The Legionettes |
Start Time | Unit |
---|---|
7:49 PM | Elite Twirlers - Inactive 2019 |
Start Time | Unit |
---|---|
7:58 PM | Salisbury HS |
Total Units: 47