| Start Time | Unit |
|---|---|
| 2:00 pm | Co-Motion Inactive 2022 |
| Start Time | Unit |
|---|---|
| 2:06 pm | Fast Forward |
| 2:13 pm | Co-Motion Inactive 2022 |
| Start Time | Unit |
|---|---|
| 2:20 pm | South Brook MS |
| Start Time | Unit |
|---|---|
| 2:27 pm | Co-Motion |
| Start Time | Unit |
|---|---|
| 2:35 pm | Ringgold HS |
| 2:43 pm | Avella HS-Inactive 2020 |
| Start Time | Unit |
|---|---|
| 2:51 pm | I.D. Performers |
| 2:59 pm | Fast Forward |
| 3:07 pm | Co-Motion |
| Start Time | Unit |
|---|---|
| 3:15 pm | Fast Forward |
| Start Time | Unit |
|---|---|
| 3:24 pm | Exquisite Jr |
| 3:30 pm | Fast Forward |
| Start Time | Unit |
|---|---|
| 3:36 pm | Windber MS-Inactive 2020 |
| 3:43 pm | South Brook MS |
| 3:50 pm | Hempfield Area MS (8) |
| Start Time | Unit |
|---|---|
| 3:57 pm | Iris Majorettes |
| Start Time | Unit |
|---|---|
| 4:05 pm | Yough HS |
| Start Time | Unit |
|---|---|
| 4:13 pm | Iris Majorettes |
| Start Time | Unit |
|---|---|
| 4:21 pm | Windber HS |
| Start Time | Unit |
|---|---|
| 4:30 pm | Elizabeth Forward HS - INACTIVE 2020 |
| Start Time | Unit |
|---|---|
| 5:08 pm | Andromeda inactive 2022 |
| Start Time | Unit |
|---|---|
| 5:14 pm | Windber HS-Inactive 2022 |
| 5:22 pm | Mt. Lebanon HS |
| Start Time | Unit |
|---|---|
| 5:30 pm | Andromeda-inactive 2022 |
| Start Time | Unit |
|---|---|
| 5:38 pm | Windber MS-Inactive 2022 |
| 5:45 pm | South Brook MS |
| Start Time | Unit |
|---|---|
| 5:52 pm | Iris Winterguard |
| Start Time | Unit |
|---|---|
| 6:00 pm | McKeesport HS |
| 6:08 pm | Yough HS |
| 6:16 pm | Hempfield Area HS (8) |
| 6:24 pm | Derry HS |
| 6:32 pm | Elizabeth Forward HS |
| Start Time | Unit |
|---|---|
| 6:40 pm | Penn-Trafford HS |
| 6:49 pm | Karns City HS |
| Start Time | Unit |
|---|---|
| 6:58 pm | Derry HS |
| 7:07 pm | Ringgold HS |
| Start Time | Unit |
|---|---|
| 7:16 pm | Elizabeth Forward HS-Inactive 2018 |
Total Units: 38