| Start Time | Unit |
|---|---|
| N/A | Glen Burnie HS ORCH |
| N/A | Musselman HS A |
| N/A | Westmont Hilltop HS |
| N/A | Glendale HS |
| N/A | Bald Eagle Area HS |
| N/A | Jersey Shore HS |
| N/A | William Penn HS Open |
| N/A | Avon Grove HS Jazz-LAB |
| N/A | Middletown HS (9) Lab Band |
| Start Time | Unit |
|---|---|
| N/A | Musselman HS Open |
| N/A | Middletown HS (9) |
| Start Time | Unit |
|---|---|
| N/A | Highland HS Jazz W |
Total Units: 12