Start Time | Unit |
---|---|
11:00 AM | Governor Mifflin HS |
11:09 AM | Conrad Weiser HS |
Start Time | Unit |
---|---|
11:18 AM | Reading HS |
Start Time | Unit |
---|---|
11:28 AM | Blue Mountain HS - Inactive 2022 |
Start Time | Unit |
---|---|
11:37 AM | StarCross - Inactive 2022 |
Start Time | Unit |
---|---|
11:46 AM | Souderton HS |
Start Time | Unit |
---|---|
12:25 PM | Freedom Dance |
12:33 PM | Small Steps Big Dreams |
Start Time | Unit |
---|---|
12:41 PM | Kutztown HS |
Start Time | Unit |
---|---|
12:49 PM | Revolution Cadet Inactive 2022 |
Start Time | Unit |
---|---|
12:55 PM | Salisbury Jr - Inactive 2022 |
Start Time | Unit |
---|---|
1:02 PM | Small Steps Big Dreams |
Start Time | Unit |
---|---|
1:10 PM | Kutztown HS |
Start Time | Unit |
---|---|
1:18 PM | The Legionettes |
Start Time | Unit |
---|---|
1:26 PM | Salisbury HS |
Start Time | Unit |
---|---|
1:34 PM | Revolution |
Start Time | Unit |
---|---|
2:40 PM | Lunar |
Start Time | Unit |
---|---|
2:46 PM | Conrad Weiser MS - Inactive 2022 |
Start Time | Unit |
---|---|
2:53 PM | Small Steps Big Dreams |
Start Time | Unit |
---|---|
3:00 PM | Freedom Guard |
3:08 PM | Vega - Inactive 2022 |
3:16 PM | Emmaus HS - Inactive 2022 |
3:24 PM | Moxie Guard |
Start Time | Unit |
---|---|
3:32 PM | Nazareth HS |
3:40 PM | Hazleton Area HS |
3:48 PM | Reading HS |
3:56 PM | Conrad Weiser HS |
4:04 PM | Catasauqua HS |
Start Time | Unit |
---|---|
4:17 PM | Lake-Lehman HS |
4:25 PM | Carlisle HS |
4:33 PM | Souderton HS |
4:41 PM | Governor Mifflin HS |
Start Time | Unit |
---|---|
4:49 PM | Hanna Guard |
4:57 PM | Winter Star |
5:05 PM | Classics - Inactive 2022 |
5:13 PM | Rockville |
Start Time | Unit |
---|---|
5:21 PM | Wilkes University |
Start Time | Unit |
---|---|
5:29 PM | Westshoremen A |
5:37 PM | Polaris |
Start Time | Unit |
---|---|
5:45 PM | Westshoremen Sr |
Total Units: 40