| Start Time | Unit |
|---|---|
| 5:50 pm | Mifflin County HS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 5:59 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 6:08 pm | Penn State ROAR! |
| Start Time | Unit |
|---|---|
| 6:17 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 6:23 pm | Turbulence |
| Start Time | Unit |
|---|---|
| 6:30 pm | Haven Performing Arts-INACTIVE 2022 |
| 6:38 pm | Remade by Dance-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 6:46 pm | Mifflin County MS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 6:53 pm | Fame Performing Arts-Inactive 2022 |
| 7:01 pm | Requiem-Inactive 2022 |
| 7:09 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 7:17 pm | Mifflin County HS |
| 7:25 pm | Jersey Shore HS |
| 7:33 pm | Bald Eagle Area HS |
| Start Time | Unit |
|---|---|
| 7:41 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 7:49 pm | Penn State Eclipse |
| Start Time | Unit |
|---|---|
| 8:10 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 8:16 pm | Turbulence |
| Start Time | Unit |
|---|---|
| 8:23 pm | Bellefonte Area MS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 8:30 pm | Fame Performing Arts-Inactive 2022 |
| 8:38 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 8:46 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 8:54 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 9:02 pm | Penn State Elegance |
| Start Time | Unit |
|---|---|
| 9:10 pm | Bald Eagle Area HS |
| Start Time | Unit |
|---|---|
| 9:18 pm | Bellefonte Area HS-INACTIVE 2026 |
Total Units: 26