| Start Time | Unit |
|---|---|
| 2:30 pm | EPIC Cadets |
| Start Time | Unit |
|---|---|
| 2:38 pm | Mifflin County MS-Inactive 2023 |
| Start Time | Unit |
|---|---|
| 2:46 pm | Mifflin County HS-INACTIVE 2025 |
| Start Time | Unit |
|---|---|
| 2:55 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 3:15 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 3:21 pm | Turbulence |
| Start Time | Unit |
|---|---|
| 3:28 pm | Bellefonte Area MS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 3:35 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 3:43 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 3:51 pm | Penn State Elegance |
| Start Time | Unit |
|---|---|
| 3:59 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 4:07 pm | Fame Performing Arts-Inactive 2022 |
| Start Time | Unit |
|---|---|
| 4:15 pm | Bald Eagle Area HS |
| Start Time | Unit |
|---|---|
| 4:23 pm | Bellefonte Area HS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 4:32 pm | M Twirlers (G) |
| 4:50 pm | Penn State Touch of Blue (G) |
| Start Time | Unit |
|---|---|
| 5:30 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 5:36 pm | Turbulence |
| Start Time | Unit |
|---|---|
| 5:43 pm | Haven Performing Arts-INACTIVE 2022 |
| 5:51 pm | Remade by Dance-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 5:59 pm | Mifflin County MS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 6:06 pm | Releve' Perf Ensemble-INACTIVE 2021 |
| 6:14 pm | Haven Performing Arts |
| 6:22 pm | Requiem-Inactive 2022 |
| 6:30 pm | Fame Performing Arts-Inactive 2022 |
| Start Time | Unit |
|---|---|
| 6:38 pm | Jersey Shore HS |
| 6:46 pm | Mifflin County HS |
| 6:54 pm | Bald Eagle Area HS |
| Start Time | Unit |
|---|---|
| 7:02 pm | Central Mountain HS |
Total Units: 29