| Start Time | Unit |
|---|---|
| 5:30 pm | Mifflin County HS-INACTIVE 2025 |
| Start Time | Unit |
|---|---|
| 5:39 pm | Southern Tioga HS |
| 5:48 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 6:06 pm | Requiem |
| Start Time | Unit |
|---|---|
| 6:13 pm | Mifflin County MS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 6:20 pm | Requiem-Inactive 2022 |
| Start Time | Unit |
|---|---|
| 6:28 pm | Mifflin County HS |
| 6:36 pm | Bald Eagle Area HS |
| 6:44 pm | Jersey Shore HS |
| 6:52 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 7:00 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 7:08 am | Penn State Eclipse |
| Start Time | Unit |
|---|---|
| 7:30 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 7:36 pm | Turbulence |
| Start Time | Unit |
|---|---|
| 7:43 pm | Haven Performing Arts-INACTIVE 2022 |
| 7:51 pm | Remade by Dance-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 7:59 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 8:07 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 8:13 pm | Turbulence |
| 8:20 pm | Diamondettes-INACTIVE 2025 |
| Start Time | Unit |
|---|---|
| 8:27 pm | Bellefonte Area MS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 8:34 pm | Haven Performing Arts |
| 8:42 pm | Diamondettes-Inactive 2023 |
| Start Time | Unit |
|---|---|
| 8:58 pm | Fame Performing Arts-Inactive 2022 |
| Start Time | Unit |
|---|---|
| 8:50 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 9:06 pm | Penn State Elegance |
| Start Time | Unit |
|---|---|
| 9:14 pm | Matriarch Twirlers |
| 9:22 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 9:30 pm | Bellefonte Area HS-INACTIVE 2026 |
Total Units: 29