Start Time | Unit |
---|---|
1:00 PM | EPIC Percussion |
Start Time | Unit |
---|---|
1:09 PM | EPIC Cadets |
Start Time | Unit |
---|---|
1:17 PM | St. Marys Area HS |
1:26 PM | Bellefonte Area HS |
1:35 PM | Southern Tioga HS |
Start Time | Unit |
---|---|
1:44 PM | Lake-Lehman HS |
Start Time | Unit |
---|---|
2:35 PM | Haven Performing Arts-INACTIVE 2021 |
Start Time | Unit |
---|---|
2:41 PM | Star-lite Twirlers Jr |
2:48 PM | Turbulence |
2:55 PM | Diamondettes Jr |
Start Time | Unit |
---|---|
3:02 PM | Bellefonte Area MS |
Start Time | Unit |
---|---|
3:09 PM | Star-lite Twirlers |
3:17 PM | Haven Performing Arts-INACTIVE 2021 |
3:25 PM | Diamondettes |
Start Time | Unit |
---|---|
3:33 PM | Central Mountain HS |
Start Time | Unit |
---|---|
3:41 PM | Haven Performing Arts-INACTIVE 2021 |
3:49 PM | Matriarch |
Start Time | Unit |
---|---|
3:57 PM | Bellefonte Area HS |
Start Time | Unit |
---|---|
5:20 PM | Haven Performing Arts-INACTIVE 2021 |
Start Time | Unit |
---|---|
5:26 PM | Turbulence |
Start Time | Unit |
---|---|
5:33 PM | Bellefonte Area HS |
Start Time | Unit |
---|---|
5:41 PM | Haven Performing Arts-INACTIVE 2021 |
5:49 PM | Remade by Dance |
Start Time | Unit |
---|---|
5:57 PM | Wilkes University |
Start Time | Unit |
---|---|
6:05 PM | St Marys Area HS |
Start Time | Unit |
---|---|
6:13 PM | Lake-Lehman HS |
6:21 PM | Central Mountain HS |
Start Time | Unit |
---|---|
6:29 PM | Hazleton Area HS |
6:37 PM | Bellefonte Area HS |
6:45 PM | Bald Eagle Area HS |
6:53 PM | Jersey Shore HS |
Total Units: 31