| Start Time | Unit |
|---|---|
| 2:00 pm | Mifflin County MS-Inactive 2023 |
| Start Time | Unit |
|---|---|
| 2:08 pm | Mifflin County HS-INACTIVE 2025 |
| Start Time | Unit |
|---|---|
| 2:18 pm | EPIC Percussion-Inactive 2023 |
| Start Time | Unit |
|---|---|
| 2:27 pm | Logan Guards (G) |
| Start Time | Unit |
|---|---|
| 2:35 pm | Southern Tioga HS |
| 2:44 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 2:53 pm | Requiem |
| Start Time | Unit |
|---|---|
| 3:00 pm | Mifflin County MS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 3:07 pm | Bald Eagle Area HS |
| 3:15 pm | Bellefonte Area HS |
| 3:23 pm | Jersey Shore HS |
| 3:31 pm | Mifflin County HS |
| Start Time | Unit |
|---|---|
| 3:39 pm | Requiem-Inactive 2022 |
| Start Time | Unit |
|---|---|
| 3:47 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 3:55 pm | Penn State Eclipse |
| Start Time | Unit |
|---|---|
| 4:03 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 4:09 pm | Turbulence |
| Start Time | Unit |
|---|---|
| 4:16 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 4:24 pm | Haven Performing Arts-INACTIVE 2022 |
| 4:32 pm | Remade by Dance-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 5:15 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 5:21 pm | Diamondettes-INACTIVE 2025 |
| 5:28 pm | Turbulence |
| Start Time | Unit |
|---|---|
| 5:35 pm | Bellefonte Area MS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 5:42 pm | Diamondettes-Inactive 2023 |
| 5:50 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 5:58 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 6:06 pm | Fame Performing Arts-Inactive 2022 |
| Start Time | Unit |
|---|---|
| 6:14 pm | Penn State Elegance |
| Start Time | Unit |
|---|---|
| 6:22 pm | Haven Performing Arts |
| 6:30 pm | Matriarch Twirlers |
| Start Time | Unit |
|---|---|
| 6:38 pm | Bellefonte Area HS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 6:47 pm | M Twirlers (G) |
Total Units: 33