Start Time | Unit |
---|---|
-- | Appoquinimink HS Jazz |
-- | Bald Eagle Area HS Jazz |
-- | Glendale HS Jazz |
-- | Jersey Shore HS Jazz |
-- | Musselman HS Jazz |
-- | Upper Moreland Jazz A |
-- | West Perry HS Jazz |
-- | William Penn HS Jazz A |
Start Time | Unit |
---|---|
-- | Musselman HS Jazz O |
-- | Upper Moreland HS Jazz O |
-- | William Penn HS Jazz |
Start Time | Unit |
---|---|
-- | Musselman HS Jazz W |
-- | William Tennent HS Jazz |
Start Time | Unit |
---|---|
-- | Haddon Heights Cadets |
Start Time | Unit |
---|---|
-- | Haddon Heights MS |
-- | Mt. Lebanon HS |
Start Time | Unit |
---|---|
-- | Elk County Catholic HS |
-- | Pennsville Memorial HS |
-- | Parkland HS |
-- | Millville HS |
-- | West Deptford HS |
-- | Catasauqua HS |
-- | Brick Township HS |
-- | Woodbury HS |
-- | William Penn HS |
-- | West Chester East HS |
-- | Washington Twp HS |
-- | Timber Creek Regional HS |
-- | Pennsauken HS |
-- | Nazareth HS |
-- | Huntingdon HS |
-- | Glendale HS |
-- | Egg Harbor Township HS |
-- | Elizabeth Forward HS |
-- | Collingswood HS |
-- | Bald Eagle Area HS |
-- | Governor Mifflin HS |
-- | Trinity HS |
-- | Souderton HS |
-- | Southern Tioga HS |
-- | Jersey Shore HS |
Start Time | Unit |
---|---|
-- | Allegany HS |
-- | Cab Calloway HS |
-- | Garnet Valley HS |
-- | Winslow Township HS |
-- | Johnstown HS |
-- | West Perry HS |
-- | Gateway Regional HS |
-- | Central Mountain HS |
-- | Arundel HS |
-- | Perkiomen Valley HS |
-- | Hempfield Area HS (8) |
-- | Appoquinimink HS |
-- | Abington HS |
-- | Barnegat HS |
-- | Lake-Lehman HS |
Start Time | Unit |
---|---|
-- | Unionville HS |
-- | Upper Moreland HS |
-- | Middletown HS (9) |
-- | Mt. Lebanon HS |
-- | Hunterdon Central Regional HS |
-- | Haddon Heights HS |
-- | Downingtown West HS |
-- | Radnor HS |
Start Time | Unit |
---|---|
-- | Allegany HS |
Start Time | Unit |
---|---|
-- | Freedom Jr Guard |
-- | Requiem |
-- | Surge 2.0 |
Start Time | Unit |
---|---|
-- | Requiem |
-- | Small Steps Big Dreams Guard |
-- | Freedom Guard |
-- | West Inverness Ambition |
-- | Moxie Guard |
Start Time | Unit |
---|---|
-- | Surge |
Start Time | Unit |
---|---|
-- | APC |
-- | Extraordinaire Dansemble |
-- | Winter Star |
-- | Westshoremen A |
-- | Towson Univ WG |
-- | Polaris |
Start Time | Unit |
---|---|
-- | Vintage Winterguard |
-- | Westshoremen Sr |
Start Time | Unit |
---|---|
-- | Main Line |
Start Time | Unit |
---|---|
-- | Black Watch |
-- | Light Brigade |
Start Time | Unit |
---|---|
-- | Middle Township HS |
-- | Brick Township HS |
-- | Woodbury HS |
-- | Triton Regional HS |
-- | Bald Eagle Area HS |
-- | Trinity HS |
-- | Tyrone HS |
Start Time | Unit |
---|---|
-- | Governor Mifflin HS |
-- | Gateway Regional HS |
Start Time | Unit |
---|---|
-- | Darkhorse Percussion |
-- | Haddon Heights |
Start Time | Unit |
---|---|
-- | Elizabeth Forward HS |
-- | Parkland HS |
-- | Johnstown HS |
-- | Ringgold HS |
-- | Pennsauken HS |
-- | Southern Tioga HS |
-- | Homer-Center HS |
Start Time | Unit |
---|---|
-- | Egg Harbor Township HS |
-- | Downingtown West |
-- | Highland Regional HS |
-- | Garnet Valley HS |
-- | Middletown HS (9) |
-- | Perkiomen Valley HS |
-- | Eastern Regional HS |
-- | Souderton HS |
-- | Appoquinimink HS |
-- | Lake-Lehman HS |
Start Time | Unit |
---|---|
-- | Collingswood HS |
-- | Cumberland Regional HS |
-- | William Penn HS |
Start Time | Unit |
---|---|
-- | Glendale MS |
Start Time | Unit |
---|---|
-- | Bald Eagle Area HS |
-- | Glendale HS |
-- | Hempfield Area MS (8) |
-- | Kutztown HS |
-- | Penns Manor HS |
Start Time | Unit |
---|---|
-- | Central Mountain HS |
-- | Hempfield Area HS (8) |
Start Time | Unit |
---|---|
-- | Haven Performing Arts |
Start Time | Unit |
---|---|
-- | Fast Forward |
-- | Exquisite Jr |
-- | Starlite Twirlers Jr. |
Start Time | Unit |
---|---|
-- | Studio12 |
-- | Small Steps Big Dreams Twirlers |
-- | Russell's All Stars |
-- | Wolf's Performing Arts |
Start Time | Unit |
---|---|
-- | Fast Forward |
-- | Starlite Twirlers |
-- | Impact |
-- | Boyertown Legionettes |
Start Time | Unit |
---|---|
-- | Matriarch |
Start Time | Unit |
---|---|
-- | Russell's All Stars |
-- | Wolf's Performing Arts |
Start Time | Unit |
---|---|
-- | Kutztown MS |
Start Time | Unit |
---|---|
-- | Kutztown HS |
Start Time | Unit |
---|---|
-- | William Penn HS |
Start Time | Unit |
---|---|
-- | Exquisite Cadets |
Start Time | Unit |
---|---|
-- | Fast Forward |
-- | Wolf's Performing Arts |
Start Time | Unit |
---|---|
-- | Studio12 |
-- | Small Steps Big Dreams Dance |
-- | Freedom Dance |
-- | Remade by Dance |
-- | Exquisite Regional |
-- | Haven Performing Arts |
Start Time | Unit |
---|---|
-- | Fast Forward |
-- | Co-Motion A |
Start Time | Unit |
---|---|
-- | Wolf's Performing Arts |
Start Time | Unit |
---|---|
-- | Salisbury HS |
Total Units: 155