Start Time | Unit |
---|---|
-- | Studio12 |
-- | Small Steps Big Dreams Twirlers |
-- | Wolf's Performing Arts |
-- | Russell's All Stars |
Start Time | Unit |
---|---|
-- | Penns Manor HS |
-- | Glendale HS |
-- | Hempfield Area MS (8) |
-- | Bald Eagle Area HS |
-- | Kutztown HS |
Start Time | Unit |
---|---|
-- | Matriarch |
Start Time | Unit |
---|---|
-- | Boyertown Legionettes |
-- | Impact |
-- | Starlite Twirlers |
-- | Fast Forward |
Start Time | Unit |
---|---|
-- | Hempfield Area HS (8) |
-- | Central Mountain HS |
Start Time | Unit |
---|---|
-- | Salisbury HS |
Start Time | Unit |
---|---|
-- | Wolf's Performing Arts |
-- | Russell's All Stars |
Total Units: 19