| Start Time | Unit |
|---|---|
| N/A | Washington HS (9)-Inactive 2019 |
| N/A | Brockway HS |
| N/A | Corry HS |
| N/A | Rising Sun HS |
| N/A | Conemaugh Twp HS |
| N/A | DuBois Area HS |
| N/A | Spring Mills HS |
| N/A | Seneca HS |
| N/A | Williams Valley HS |
| N/A | North Schuylkill HS |
| N/A | Timber Creek Regional HS |
| N/A | Halifax Area HS |
| N/A | Johnstown HS |
| N/A | Bishop McDevitt HS |
| N/A | Shamokin Area HS |
| N/A | Perryville HS |
| N/A | Penns Grove HS |
| N/A | Northampton HS (G) |
| N/A | Winslow Twp HS |
| N/A | Century HS |
| N/A | Jefferson Twp HS |
| N/A | East Allegheny HS |
| Start Time | Unit |
|---|---|
| N/A | Washington Township HS |
| N/A | Kingsway Regional HS - INACTIVE |
| N/A | Toms River HS North |
| N/A | Jackson Twp HS |
Total Units: 26