Start Time | Unit |
---|---|
9:00 AM | Haddon Heights |
Start Time | Unit |
---|---|
9:09 AM | William Penn HS |
9:18 AM | Harry S Truman HS |
Start Time | Unit |
---|---|
9:27 AM | Middletown HS (9) |
9:36 AM | Lower Dauphin HS |
9:45 AM | Garnet Valley HS |
Start Time | Unit |
---|---|
9:54 AM | Haddon Heights Performance Ensemble |
Start Time | Unit |
---|---|
10:30 AM | William Penn HS |
Start Time | Unit |
---|---|
10:38 AM | Cab Calloway HS |
Start Time | Unit |
---|---|
10:47 AM | Haddon Heights MS |
Start Time | Unit |
---|---|
10:54 AM | Middletown HS (9) |
11:02 AM | William Penn HS |
11:10 AM | Cardinal O'Hara HS |
Start Time | Unit |
---|---|
11:18 AM | Surge |
Start Time | Unit |
---|---|
11:26 AM | High Voltage |
Start Time | Unit |
---|---|
11:34 AM | Radnor HS |
Total Units: 16