| Start Time | Unit |
|---|---|
| N/A | Wyoming Area MS - Inactive 2019 |
| Start Time | Unit |
|---|---|
| N/A | StarCross Percussion |
| N/A | Rockville Winter Percussion(G) |
| Start Time | Unit |
|---|---|
| N/A | Egg Harbor Twp. HS |
| N/A | Governor Mifflin HS |
| Start Time | Unit |
|---|---|
| N/A | Delaware Valley Regional HS - G |
| N/A | Triton Regional HS |
| Start Time | Unit |
|---|---|
| N/A | Lower Dauphin MS |
| Start Time | Unit |
|---|---|
| N/A | Darkhorse Percussion |
| N/A | Middle Township HS |
| N/A | Phoenix |
| N/A | Cumberland Regional HS |
| Start Time | Unit |
|---|---|
| N/A | Daniel Boone HS |
| N/A | East Allegheny HS |
| N/A | Egg Harbor Twp. HS |
| N/A | Elk County Catholic HS |
| N/A | Johnstown HS |
| N/A | Juniata Valley HS |
| N/A | Middletown HS (9) |
| N/A | Penncrest HS |
| N/A | Southern Tioga HS |
| N/A | Homer-Center HS |
| Start Time | Unit |
|---|---|
| N/A | Chrome City |
| Start Time | Unit |
|---|---|
| N/A | Avon Grove HS (G) |
| N/A | Collingswood HS-Percussion |
| N/A | Garnet Valley HS |
| N/A | Haddon Heights |
| N/A | North East HS |
| N/A | Souderton HS |
| N/A | St Marys HS |
| N/A | Upper Moreland HS |
| N/A | Wyoming Area HS - Inactive 2019 |
| N/A | Appoquinimink HS |
| N/A | Elizabeth-Forward HS |
| Start Time | Unit |
|---|---|
| N/A | Abington HS |
| N/A | Central Dauphin HS |
| N/A | Eastern Regional HS |
| N/A | Hempfield HS (6)(G) |
| N/A | Highland Regional HS |
| N/A | Lake-Lehman HS |
| N/A | Lower Dauphin HS |
| N/A | William Penn HS |
| N/A | Williamstown HS |
| Start Time | Unit |
|---|---|
| N/A | Pennsauken |
| Start Time | Unit |
|---|---|
| N/A | Bella Bailar Academy of Dance |
| N/A | Co-Motion Inactive 2022 |
| Start Time | Unit |
|---|---|
| N/A | Bella Bailar Academy of Dance |
| N/A | Co-Motion Inactive 2022 |
| N/A | Fast Forward |
| N/A | Fusion XI-Inactive 2020 |
| N/A | Rhythm in Motion JR - G |
| Start Time | Unit |
|---|---|
| N/A | Northern York MS (G) |
| N/A | South Brook MS |
| Start Time | Unit |
|---|---|
| N/A | Co-Motion |
| N/A | Diverse Entertainment |
| N/A | Freedom Dance |
| N/A | Studio 5 |
| N/A | Wolf's Performing Arts |
| Start Time | Unit |
|---|---|
| N/A | Kutztown HS |
| N/A | Smyrna HS |
| Start Time | Unit |
|---|---|
| N/A | Co-Motion |
| N/A | Fast Forward |
| N/A | Rhythm in Motion A - G |
| Start Time | Unit |
|---|---|
| N/A | Avella HS-Inactive 2020 |
| N/A | Cab Calloway HS |
| N/A | Central Mountain HS |
| N/A | Northampton HS (G) |
| Start Time | Unit |
|---|---|
| N/A | Co-Motion |
| N/A | Rhythm in Motion Open - G |
| Start Time | Unit |
|---|---|
| N/A | St Marys Cadets |
| Start Time | Unit |
|---|---|
| N/A | Fusion XI-Inactive 2020 |
| Start Time | Unit |
|---|---|
| N/A | Northern York HS |
| Start Time | Unit |
|---|---|
| N/A | HYPE Cadets-Inactive 2022 |
| N/A | Haddon Heights Cadets |
| N/A | StarCross Kidets |
| Start Time | Unit |
|---|---|
| N/A | amp |
| N/A | Sensations |
| N/A | Synergy |
| N/A | Wolf's Performing Arts |
| Start Time | Unit |
|---|---|
| N/A | Gateway MS |
| N/A | Johnstown MS-Inactive 2022 |
| N/A | Northern York MS (G) |
| N/A | South Brook MS |
| N/A | Spring-Ford MS |
| N/A | Windber MS-Inactive 2022 |
| Start Time | Unit |
|---|---|
| N/A | Central Maryland Independent |
| N/A | East Side |
| N/A | Chrome City CG |
| N/A | Light Brigade |
| N/A | Men With A Vision |
| N/A | Middle Township HS |
| N/A | Rockville |
| N/A | Shore Points Independent |
| N/A | The Light |
| N/A | Winter Star |
| N/A | Polaris |
| Start Time | Unit |
|---|---|
| N/A | Arundel HS |
| N/A | Cardinal O'Hara HS |
| N/A | Cheltenham HS |
| N/A | Conrad Weiser HS |
| N/A | Daniel Boone HS |
| N/A | Elizabeth Forward HS |
| N/A | Elk County Catholic HS |
| N/A | Great Valley HS |
| N/A | Hempfield HS Red (6)(G) |
| N/A | Homer-Center HS - Inactive 2022 |
| N/A | Henderson HS |
| N/A | Huntingdon HS |
| N/A | McKeesport HS |
| N/A | Old Mill HS |
| N/A | Smyrna HS |
| N/A | Souderton HS |
| N/A | Triton Regional HS - INACTIVE |
| Start Time | Unit |
|---|---|
| N/A | 5th Street Review |
| N/A | CoMotion Winterguard |
| N/A | Fathom Independent(G) |
| N/A | Freedom Guard |
| N/A | Pennsauken HS |
| N/A | Q2 - Inactive 2019 |
| N/A | Rhythm in Motion Guard - G |
| N/A | Westshoremen A |
| Start Time | Unit |
|---|---|
| N/A | Abington HS |
| N/A | Appoquinimink HS |
| N/A | Avon Grove HS-Inactive 2020 |
| N/A | Camp Hill HS |
| N/A | Carlisle HS |
| N/A | Central Mountain HS |
| N/A | Clearview Regional HS |
| N/A | Collingswood HS-Guard |
| N/A | Downingtown HS |
| N/A | Eastern Regional HS |
| N/A | Egg Harbor Twp. HS |
| N/A | Garnet Valley HS |
| N/A | Governor Mifflin HS |
| N/A | Haddonfield HS |
| N/A | Middletown HS (9) |
| N/A | North Plainfield HS |
| N/A | North Penn HS (3) |
| N/A | Penncrest HS (G) |
| N/A | Perkiomen Valley HS |
| N/A | Tyrone HS |
| N/A | Westmont-Hilltop HS-Inactive 2020 |
| N/A | William Penn HS |
| N/A | Washington Twp HS - (G) - INACTIVE |
| Start Time | Unit |
|---|---|
| N/A | Andromeda-inactive 2022 |
| N/A | Classics - Inactive 2022 |
| N/A | Co-Motion-Inactive 2020 |
| N/A | Eloquence Gold |
| N/A | Field of View |
| N/A | In Theory - Inactive |
| N/A | Penn State Eclipse |
| N/A | Pittsburgh Performance Project |
| N/A | Q Performance Ensemble - Inactive 2020 |
| Start Time | Unit |
|---|---|
| N/A | Arundel HS |
| N/A | Avon Grove HS |
| N/A | Barnegat HS |
| N/A | Cab Calloway HS |
| N/A | Central Dauphin HS |
| N/A | Coatesville HS |
| N/A | Gateway Regional HS |
| N/A | Haddon Heights HS-INACTIVE |
| N/A | Hempfield HS Black (6) (G) |
| N/A | Hillsborough HS |
| N/A | Johnstown HS |
| N/A | Lake-Lehman HS |
| N/A | Lampeter-Strasburg HS |
| N/A | Matawan Regional HS |
| N/A | Northern York HS (G) |
| N/A | Passaic HS |
| N/A | Pennsauken Independent |
| N/A | Phoenixville HS (G) |
| N/A | Radnor HS |
| N/A | Spring-Ford HS |
| N/A | St Marys Area HS |
| N/A | Susquehanna Twp HS (inactive) |
| N/A | Windber HS-Inactive 2022 |
| Start Time | Unit |
|---|---|
| N/A | Andromeda X |
| N/A | In Denial - Inactive |
| N/A | The Guard - Inactive 2019 |
| N/A | Westshoremen Sr |
| N/A | Light Brigade South Sr. |
| Start Time | Unit |
|---|---|
| N/A | Top Hats |
| Start Time | Unit |
|---|---|
| N/A | Blackwatch |
| N/A | Field of View |
| N/A | Light Brigade |
| Start Time | Unit |
|---|---|
| N/A | Bella Bailar Academy of Dance |
| N/A | Exquisite Jr |
| N/A | Russells All Stars |
| N/A | Wolf's Cadet |
| Start Time | Unit |
|---|---|
| N/A | Bella Bailar Academy of Dance |
| N/A | Rhythm in Motion Jr |
| N/A | Sensations |
| N/A | Wolf's Performing Arts Jr |
| Start Time | Unit |
|---|---|
| N/A | Forest Hills MS |
| N/A | Northwestern Lehigh MS - G |
| N/A | Salisbury Jr - Inactive 2022 |
| N/A | South Brook MS |
| N/A | Windber MS-Inactive 2020 |
| Start Time | Unit |
|---|---|
| N/A | Exquisite Twirlers |
| N/A | Starlites |
| N/A | Rhythm in Motion Novice Twirlers - G |
| N/A | Russells All Stars |
| N/A | Boyertown Legionette |
| Start Time | Unit |
|---|---|
| N/A | Blairsville HS |
| N/A | Central Mountain MS |
| N/A | Forest Hills HS |
| N/A | Glendale MS |
| N/A | Kutztown HS |
| N/A | Mount Union HS |
| N/A | Northwestern Lehigh HS - G |
| Start Time | Unit |
|---|---|
| N/A | Elite Twirlers - Inactive 2019 |
| N/A | Impact |
| N/A | Kidnetix TNT |
| N/A | Rhythm in Motion Sr |
| N/A | Wolf's Twirlers |
| Start Time | Unit |
|---|---|
| N/A | Blairsville HS Inactive 2022 |
| N/A | Elizabeth Forward HS - INACTIVE 2020 |
| N/A | Tyrone HS |
| Start Time | Unit |
|---|---|
| N/A | Penn State Elegance |
| Start Time | Unit |
|---|---|
| N/A | Bald Eagle Area HS |
| N/A | Central Mountain HS |
| N/A | Windber HS |
| Start Time | Unit |
|---|---|
| N/A | Impact |
| Start Time | Unit |
|---|---|
| N/A | Russell's All Stars |
| Start Time | Unit |
|---|---|
| N/A | Salisbury |
| Start Time | Unit |
|---|---|
| N/A | Glendale HS |
| N/A | Jersey Shore HS JAZZ |
| N/A | Musselman HS A |
| N/A | Westmont Hilltop HS |
| N/A | Middletown HS (9) Lab Band |
| Start Time | Unit |
|---|---|
| N/A | Middletown HS (9) |
| Start Time | Unit |
|---|---|
| N/A | Penncrest HS A |
| N/A | Highland HS Jazz W |
Total Units: 233