| Start Time | Unit |
|---|---|
| N/A | Windber HS-Inactive 2022 |
| N/A | Barnegat HS |
| N/A | Susquehanna Twp HS (inactive) |
| N/A | Hempfield HS Black (6) (G) |
| N/A | Matawan Regional HS |
| N/A | Radnor HS |
| N/A | Avon Grove HS |
| N/A | St Marys Area HS |
| N/A | Lampeter-Strasburg HS |
| N/A | Hillsborough HS |
| N/A | Johnstown HS |
| N/A | Northern York HS (G) |
| N/A | Haddon Heights HS-INACTIVE |
| N/A | Pennsauken Independent |
| N/A | Passaic HS |
Total Units: 15