 
          | Start Time | Unit | 
|---|---|
| 6:00 pm | Mifflin County HS-INACTIVE 2025 | 
| Start Time | Unit | 
|---|---|
| 6:09 pm | Darkhorse Percussion | 
| Start Time | Unit | 
|---|---|
| 6:18 pm | Bellefonte Area HS | 
| Start Time | Unit | 
|---|---|
| N/A | Mifflin County MS-INACTIVE 2026 | 
| Start Time | Unit | 
|---|---|
| N/A | Requiem-Inactive 2022 | 
| 6:42 pm | Haven Performing Arts | 
| Start Time | Unit | 
|---|---|
| N/A | Mifflin County HS | 
| N/A | Bald Eagle Area HS | 
| Start Time | Unit | 
|---|---|
| N/A | Central Mountain HS | 
| Start Time | Unit | 
|---|---|
| 7:14 pm | Pennsylvania Performing Arts Academy | 
| Start Time | Unit | 
|---|---|
| N/A | Haven Performing Arts-INACTIVE 2022 | 
| Start Time | Unit | 
|---|---|
| N/A | Central Mountain HS | 
| N/A | Bellefonte Area HS | 
| Start Time | Unit | 
|---|---|
| 8:05 pm | Haven Performing Arts | 
| Start Time | Unit | 
|---|---|
| N/A | Turbulence | 
| Start Time | Unit | 
|---|---|
| N/A | Bellefonte Area MS-INACTIVE 2026 | 
| Start Time | Unit | 
|---|---|
| N/A | Central Mountain HS | 
| Start Time | Unit | 
|---|---|
| 8:33 pm | Fame Performing Arts-Inactive 2022 | 
| N/A | Haven Performing Arts | 
| Start Time | Unit | 
|---|---|
| N/A | Bald Eagle Area HS | 
| Start Time | Unit | 
|---|---|
| 8:57 pm | Haven Performing Arts | 
| Start Time | Unit | 
|---|---|
| 9:05 pm | Bellefonte Area HS-INACTIVE 2026 | 
Total Units: 22