| Start Time | Unit |
|---|---|
| 2:00 pm | EPIC Percussion |
| Start Time | Unit |
|---|---|
| 2:08 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 2:17 pm | Susquehanna Sound |
| Start Time | Unit |
|---|---|
| 2:26 pm | East Side Raider Kiddets |
| Start Time | Unit |
|---|---|
| 2:32 pm | Bald Eagle Area HS |
| 2:40 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 2:48 pm | Requiem-Inactive 2022 |
| 2:56 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 3:04 pm | East Side |
| 3:12 pm | Eloquence Gold |
| Start Time | Unit |
|---|---|
| 3:20 pm | Penn State Eclipse |
| Start Time | Unit |
|---|---|
| 4:15 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 4:21 pm | Turbulence |
| Start Time | Unit |
|---|---|
| 4:28 pm | Bellefonte Area MS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 4:35 pm | Central Mountain HS |
| Start Time | Unit |
|---|---|
| 4:43 pm | Fame Performing Arts-Inactive 2022 |
| 4:51 pm | Starlite |
| 4:59 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 5:07 pm | Kidnetix TNT |
| Start Time | Unit |
|---|---|
| 5:15 pm | Bald Eagle Area HS |
| Start Time | Unit |
|---|---|
| 5:23 pm | Haven Performing Arts |
| Start Time | Unit |
|---|---|
| 5:31 pm | Bellefonte Area HS-INACTIVE 2026 |
| Start Time | Unit |
|---|---|
| 5:40 pm | Penn State Elegance |
| Start Time | Unit |
|---|---|
| 5:49 pm | Central Mountain HS |
| 5:57 pm | Bellefonte Area HS |
| Start Time | Unit |
|---|---|
| 6:05 pm | Haven Performing Arts-INACTIVE 2022 |
Total Units: 26